cat5e multi pair telephone cable
1.pvc jacket
2.26;24awg anneal copper
3.5~2400pairs
4.iso9001
cat5e multi pair telephone cable
Application:
1.For indoor installation
2.Audio transmission
3.Transmission of analog signals of 150kHz or below
4.Transmission of digit signals of 2048kbit/s or below
Standard
YD/T 322-1996
ISO/IEC 11801
ANSI/EIA/TIA 568B
Core Construction:
Conductor Solid annealed copper 22;23; 24;26awg
Insulation Solid, high density polyethylene, color-coded in
accordance with telephone industry standards
Core Assembly:
• 25 pairs and less: pairs are assembled together in
a single group
• More than 25 pairs: pairs are arranged in groups,
each group having a color-coded unit binder
Jacket: pvc;lszh;fr-pvc
Electrical Characteristics at 20°c: | |||||||
Capacitance unbalance, pF/km(0.8kHz or1 kHz) | |||||||
Pair to Pair | Individual maximum value for 10 pairs | 250 | |||||
Maximum value for more than 10 pairs | 250 | ||||||
Pair to ground | Maximum value for 10 and more than 10 pairs | 2630 | |||||
Maximum average value for more than 10 pairs | 570 | ||||||
Voltage DC (for 3 seconds) | |||||||
Pair to Pair (V) | 2000 | ||||||
Pair to shield (V) | 6000 | ||||||
Max. Value DC resistance of conductor, Ω/km (20°c) | 145 | ||||||
Resistant unbalance | Maximum average value (%) | 2.5 | |||||
Maximum value (%) | 5 | ||||||
Mutual Capacitance, nF/km (0.8 kHz or 1 kHz) | |||||||
Maximum value | 10 pairs | 58 | |||||
More than 10 pairs | 57 | ||||||
Average value | 10 pairs | 52.0±4.0 | |||||
More than 10 pairs | 52.0±2.0 | ||||||
Equal Level Far-End Crosstalk,db/km (150 kHz) | |||||||
Min. value of combination of pair to pair at random | 58 | ||||||
Average power (Each combination of basic unit of thirty pairs) | ≥69 | ||||||
Average power of the combination pairs in 12 and 13 pairs or 10 and 20 pairs | ≥68 | ||||||
Near-end Crosstalk loss, dB (1024kHz ) | |||||||
Minimum value of insulation resistant, MΩ·km(20°c) | 5000 (DC voltage: 100~500v, 1 minute) | ||||||
Inherence attenuation, dB/km (20°c, 150kHz/1024kHz) | |||||||
More than 10 pairs | The average value no more than | 12.1/27.3 | |||||
10 pairs | The average value no more than | 110% of maximum average of the same type more than 10 pairs |
Packaging:
• Standard lengths are shipped on returnable steel
reels or on non-returnable wood reels when
requested
• Non-standard packaging is also available