Specifications
Optical PLC splitter
1. 1*N 2*N ABS Box Type
2. Mini moulde plcs splitter
3. OEM,ODM available
4.SC FC ST LC connector
0.9mm/2mm/3mm 1x4 1x8 1x16 1x32 1x64 Fiber Optical FTTH PLC Splitter
Features
Low Insertion Loss.
Low PDL.
High Return Loss.
Uniform Power Splitting.
Wide Operating Wavelength.
Wide Operating Temperature.
Good Environmental Stability.
Qualified under Telcordia GR-1221 and GR-120.
Applications
FTTx System.
CATV Networks.
Passive Optical Networks (PON).
Local Area Networks (LAN).
Test Equipments.
Specifications
1 1xN (without connector) | ||||||||||||||||||||||||||||||
(Number of Channels) | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | ||||||||||||||||||
(Operating Wavelenth) | 1260 to 1650 | |||||||||||||||||||||||||||||
P Level Insertion Loss | 3.8 | 7.2 | 10.3 | 13.5 | 16.8 | 20.1 | 4.2 | 7.4 | 10.6 | 13.9 | 17.2 | 20.5 | ||||||||||||||||||
S Level Insertion Loss | 4 | 7.4 | 10.5 | 13.8 | 17.1 | 20.5 | 4.4 | 7.7 | 11 | 14.8 | 17.9 | 21.5 | ||||||||||||||||||
(Uniformity) | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | ||||||||||||||||||
(PDL) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | ||||||||||||||||||
(Return Loss) | more than 55 | |||||||||||||||||||||||||||||
(Directivity) | more than 55 | |||||||||||||||||||||||||||||
(Type of fiber) | ITU G657A | |||||||||||||||||||||||||||||
(Operating temperature) | -40~85°C | |||||||||||||||||||||||||||||
(Pigtail length) | 1.5 +0.1/-0 or customized | |||||||||||||||||||||||||||||
1 1xN (with connector) | ||||||||||||||||||||||||||||||
(Number of Channels) | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | ||||||||||||||||||
(Operating Wavelenth) | 1260 to 1650 | |||||||||||||||||||||||||||||
P Level Insertion Loss | 4 | 7.4 | 10.5 | 13.7 | 17 | 20.3 | 4.4 | 7.6 | 10.8 | 14.1 | 17.4 | 20.7 | ||||||||||||||||||
S Level Insertion Loss | 4.2 | 7.6 | 10.7 | 14 | 17.3 | 20.7 | 4.6 | 7.9 | 11.2 | 15 | 18.1 | 21.7 | ||||||||||||||||||
(Uniformity) | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | ||||||||||||||||||
(PDL) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | ||||||||||||||||||
(Return Loss) | more than 55 | |||||||||||||||||||||||||||||
(Directivity) | more than 55 | |||||||||||||||||||||||||||||
(Type of fiber) | ITU G657A | |||||||||||||||||||||||||||||
(Operating temperature) | -40~85°C | |||||||||||||||||||||||||||||
(Pigtail length) | 1.5 +0.1/-0 or customized |
Ordering Information