Specifications
1.High Return Loss and Low Insertion Loss
2.High reliability and stability
3.Excellent Polished.
Fiber Optic Pigtail
Fiber optic pigtails, SM, single and duplex cores, Φ0.9mm, Φ2.0mm or Φ3.0mm (PVC/LSZH), length is specified.
Description for optic fiber pigtail
The optical Fiber Connectors (Commonly we call Patch Cords) is a length of optical cable with connectors fixed on two ends to realize the optical path active connection. Pigtail is a length fiber cable with only one connector fixed on one end. If both sides of the connector or its end-face are different, we call it hybrid patch cord. According to the transmission medium, it divides Single Mode and Multi Mode; according to the connector structure type, it divides FC, SC, ST, MU, D4, E2000, LC etc.; according to the polished ceramic end-face, it divides PC, UPC and APC.
1. Fiber Optic pigtail are ultra reliable components featuring low insertion loss and return loss.
2. They come with your choice of simplex or duplex cable configuration and are made to conform to IEC,Telcordia GR-326-CORE Standard.
Environmental Reliability Test for pigtail
The performance of the patch cord has been carefully designed to meet the IEC standards, GR-326-CORE, in the test of optical characteristics, vibration test, thermal cycling, impact resistance, salt spray erosion, thermal aging, humidity resistance and others
Key Features for patch cord or jumpers
· Low insertion loss
· Low return loss
· Various connector types available
· Easy instalation
· Environmentally stable
· PC,UPC,APC,etc.
Parameter:
Mode | Single mode | Multimode | |
Polish | UPC | APC | PC |
Insertion Loss | ≤0.2dB | ≤0.3dB | ≤0.2dB |
Return Loss | ≥55dB | ≥65dB | ≥35dB |
Interchangeability | ≤0.2dB | ||
Salt Spray | ≤0.1dB | ||
Repeatability | ≤0.1dB (1000 times) | ||
Vibration | ≤0.2dB (550Hz 1.5mm) | ||
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) | ||
Apex Offset | 0μm ~ 50μm | ||
Radius of Curvature | 7mm ~ 25mm | ||
Standards-Compliant | ROHS,IEC and GR-326 |
Fiber cable performance specifications | ||||
Fiber type | Min.Bandwidth | Distance | attenuation | |
62.5/125 | 850/1300nm 200/500 MHz/Km | @100Mbps 2km @1Gig 220m | 850/1300nm 3.0/1.0dB/km | |
50/125 | 850/1300nm 500/500 MHz/Km | @100Mbps 2km @1Gig 500m | 850/1300nm 3.0/1.0dB/km | |
50/125 10Gig Optimized | 850/1300nm 2000/500 MHz/Km | @100Gig Varies by VCSEL typical 300m 2850nm | 850/1300nm 3.0/1.0dB/km | |
9/125 | 1310/1550nm Approx 100 Terahertz | Up to 100km Varies by transceiver | 1310/1550nm 0.4/0.3dB/km |
Fiber type | Singlemode:1,9/125-G652D |
Multimode:4,50/125-OM2 | |
Fiber | Corning,China Fiber,other |
Connector1 | SC,FC,LC,ST,MU,DIN,MTRJ,E2000,MPO,SMA,D4 and others |
Polishing | PC,UPC,APC,MTRJ Male connector,MTRJ female connector |
Cord type | Simplex ,Duplex |
Cable diameter | 0.9mm ,2.0mm,1.8mm 3.0mm |
Cable jacket | PVC,LSZH,OFNR,OFNP |
length(M) | 0.5m,1m,3M,5m,10m,20m,200m |
Applications for pigtails
· LAN (Local Area Network
· FTTH (Fiber To The Home)
· CATV&CCTV
· High speed transmission systems
· Fiber optic sensing
· Test Equipment
Fiber optic telecommunication