Specifications
Item | utp cat5e lan cable |
Conductor | Bare Copper, Copper Clad Aluminum |
AWG | Solid: 24AWG - 4 X 2 X 0.51 mm |
Insulation | HDPE |
Jacket | 1. PVC 2. LSZH 3. PE |
Overall Diameter | 5.0~5.5mm |
Color | Grey, White, Black, Blue, Red, Yellow, Green, Orange... |
Standard | ISO/IEC 11801 ANSI/TIA/EIA-568-B |
Performance | Pass FLUKE test |
Product Structure
Mode | UTP cat 5e lan cable |
Conductor Size | 28AWG,26AWG,24AWG |
Conductor Material | BC/CU/CCA/CCS |
No.of Conductor | 4P |
Insulation Material | PE , HDPE |
Jacket | PVC, ROHS PVC, LSZH PVC |
Shield | Unshielded /shielded |
Filler | PE cross |
Indoor/Outdoor | Single Jacket |
Insulation Thickness | 0.2mm |
Unrip rope | Optional |
Jacket Thickness | 0.92-0.95mm |
Stretching Resistance | (max)400N |
Impedance | 100±15%Ω at 1~250MHz |
Transmission Velocity | 66% |
Operating Temperature | -40 °C - +70 °C |
Reference Standard | YD/T1019-2001, ANSI/TIA/EIA-568B, ISO/IEC11801 |
PVC Jacket Color | Optional |
Print Words On Cable | As Clients' Request |
Mainly Application
1.Computer network cabling Project
2.Broadband Network Communication
3.Digital ISDN Network and ATM 155Mbps Network
4.Ethernet Network
5.Audio and data transmission